The Holdrege Boys Basketball Program needs your help. They are trying to update and keep the Holdrege Boys Basketball Records as accurate as possible. Please look these records over and if you think you have an addition or correction, please notify Coach Jerry Buck as soon as possible. Thank you for your help!

Team Records
Best Defensive Average 44.304 2004-05
Best Offensive Average 72.8 1966-67
Least Points Allowed in a Game (Top 5) 21 Cozad 2006-07
23 Gothenburg 1965-66
23 Gothenburg 1959-60
24 Cozad (1) 2004-05
25 Minden 2006-07
Most Points Scored in a Game (Top 5) 97 Cozad 1965-66
97 Kearney 1972-73
97 Ogallala 1972-73
96 Minden 1970-71
92 Mitchell 1992-93
Most 3 Pt. Goals in a Game (Top 5) 10 York 2004-05
10 Cozad (1) 2003-04
10 Hershey 1996-97
9 GINW 2006-07
9 GINW (2) 2004-05
9 Lexington (2) 2001-02
9 Pius X 2002-03
Most Assists in One Season 576 1972-73
Most Rebounds in One Season 981 1972-73
Most Free Throws in One Season 503 1975-76
Most Goals in One Season 600 1966-67
Most 3 Pt. Goals in a Season (Top 5) 106 2004-05
100 1996-97
96 2003-04
96 2006-07
92 2005-06
Most Total Pts. in One Season 1662 1966-67
Best Free Throw % in One Season (Top 3) 73.3 1966-67
71.2 1993-94
70.0 2005-06
Best Field Goal % in One Season 50.1 1975-76
Best 3 Pt. % in One Season 36.2 2006-07

 

Individual Records
Best Free Throw Percentage - Game 100.0 Andy Slater 1993
100.0 Bob Sundquist 1987
Best Free Throw Percentage - Season 85.1 Dick Anderson 1971
Most Consecutive Free Throws Made 23 John Goodwin 2005
Most Made Free Throws in One Game 15 Randy Florell 1976
15 Terry Burton 1991
Most Assists in One Game 15 Byron Riddle 2000
Most Assists in One Season 147 Rick Turner 1980
Most Rebounds in One Season 323 Ivan Young 1967
Most Fields Goals in One Game 15 Randy Florell 1976
15 Gary Turner 1973
15 Spencer Puls 1960
Best Field Goal Percentage - Season 59.4 Andrew Oldham 1996
Most Points Scored in One Game 40 Randy Florell 1976
Most Points in One Season 490 Ivan Young 1967
Most Career Points 861 Brian Sandfort 1986
Most 3 Pt. Goals in One Game 7 Chris Erickson 2000
Most 3 Pt. Field Goals - Season 65 Shane Deaver 1996-97
Most 3 Pt. Field Goals - Career 92 Andy Slater 1991-94
Best 3 Pt. % in One Game 83.3 Kyle Bell 2006
83.3 Pat Ackerman 2004
Best 3 Pt. % in One Season 43.6 Adam Fulmer 2006-07
Best Career 3 Pt. % - Career 38.8 Kyle Bell 2004-06
Most Blocked Shots in One Game 6 Brett Hodge 2000
Most Blocked Shots in a Season 52 Brett Hodge 2000
Most Blocked Shots in a Career 79 Tyler VanEperen 2003-05
Steals in One Game 10 Seth Swanson 2004
Steals in One Season 74 Brandon Palmer 1993
Steals in a Career 138 Seth Swanson 2001-04

 

Top 15 Assist Performances Since 1965 - Season - Incomplete
1 Rick Turner 147 1980
2 Brian Kohlscheen 133 1976
3 Byron Riddle 124 2000
4 Seth Swanson 116 2004
5 Kyle Johnson 105 1976
6 Ryan McElvain 101 1995
7 Shane Deaver 91 1997
8 Mark Larson 87 2001
9 Doug Reed 86 1982
10 Byron Riddle 79 1999
11 Brian Sandfort 77 1986
12 Tony Shield 73 1996
12 Gary Turner 73 1972
12 Brian Anderson 73 1882
15 Bill Marriner 72 1970

 

Most Assists in One Game - Since 1986 (Incomplete)
1 Byron Riddle 15 Broken Bow 2000
2 Seth Swanson 11 Aurora 2004
3 Ryan McElvain 10 Gothenburg 1995
3 Byron Riddle 10 Gothenburg 2000
3 Seth Swanson 10 Minden 2004
6 Shane Deaver 9 McCook 1997
6 Ryan McElvain 9 GINW 1995
6 Byron Riddle 9 Lexington 2000
6 Byron Riddle 9 Ralston 1999
6 Brian Sandfort 9 Phillipsburg 1986
6 Seth Swanson 9 Adams Central 2004
6 Seth Swanson 9 Ralston 2004

 

Top Scorers in One Season
1 Ivan Young 490 1967
2 Brian Sandfort 418 1986
3 Andy Slater 382 1994
4 Randy Florell 364 1976
5 Jim Betcher 363 1981
6 John Burkholder 359 1989
7 Jim Huge 356 1957
8 Shane Deaver 353 1997
9 Kevin Schroeder 349 1982
10 Marv Nelson 348 1951
11 Rick Haase 347 1976
12 Gary Turner 343 1973
13 Kyle Johnson 342 1976
14 Kevin Schroeder 339 1981
14 Jim Huge 339 1958

 

Top All-Time Career Scorers
1 Brian Sandfort 861 1986
2 Pat Ackerman 854 2006
3 Ivan Young 834 1967
4 Andy Slater 796 1994
5 Rick Haase 790 1976
6 Kevin Schroeder 772 1982
7 Brad Smith 718 2006
8 Jim Huge 695 1958
9 Arlyn Westergren 622 1964
10 Todd Dirmeyer 608 1975
11 LaGrant Exstrom 607 1950
12 Marv Nelson 599 1951
13 Kyle Johnson 594 1976
14 Corey Cook 578 1987
15 Seth Swanson 577 2004

 

Best Field Goal Percentage - Season - (100 attempts) - Incomplete
1 Andrew Oldham 76-128 59.4 1996
2 Brett Hodge 76-129 58.9 1999
3 Mike Streeter 107-192 55.7 2000
4 Jason Kraus 64-116 55.2 1997
5 Jay Clayton 70-127 55.1 1994
6 Matt Benjamin 75-137 54.7 1993
7 Brett Hodge 57-106 53.8 2000
8 Rick Hodge 80-150 53.3 1994
9 Brad Smith 66-125 52.8 2003
10 Brandon Williams 71-136 52.2 2000

 

Most Made Field Goals in One Game (incomplete)
1 Randy Florell 15 1976
1 Gary Turner 15 1973
1 Spencer Puls 15 1960
4 Brad Kraus 14 Hershey 1995
4 Brian Sandfort 14 Aurora 1986
6 Andy Slater 13 Sidney 1994
6 Brian Sandfort 13 Minden 1986
6 Pat Ackerman 13 Omaha Skutt 2006

 

Most Points in One Game (Incomplete)
1 Randy Florell 40 1976
2 Shane Deaver 32 Ogallala 1997
2 Andy Slater 32 Sidney 1994
2 Brian Sandfort 32 Aurora 1986
5 Brad Kraus 31 Hershey & Aurora 1995
6 Andy Slater 29 Hershey 1994
6 Pat Ackerman 29 Omaha Skutt 2006

 

Top 10 Rebounders in One Season
1 Ivan Young 323 1967
2 Jerry Slater 253 1971
3 Jerry Slater 241 1970
4 Jim Dossett 238 1973
5 Steve Jones 237 1973
5 Randy Florell 237 1976
7 Rick Haase 217 1976
8 Dave Green 214 1970
9 Gary Harlan 213 1969
10 Gary Harlan 212 1968
10 Kevin Schroeder 212 1982

 

Most Rebounds in One Game (Since 1986 - Incomplete)
1 Corey Cook 16 GICC 1986
1 Brett Hodge 16 Broken Bow 2000
3 Jared Burkholder 15 Ogallala 1996
3 John Burkholder 15 Lexington II 1989
3 Corey Cook 15 Arlington 1986
3 Chris Mueller 15 GINW 1988
3 Brandon Williams 15 Waverly 2001
8 Brandon Williams 14 Ogallala 2001
9 (11 others) 13 in one game

*** According to records Jerry Slater would have averaged 14.17 rebounds per game in 1970 
According to records - Ivan Young would have averaged 14.04 rebounds per game in 1967 
According to records - Jerry Slater would have averaged 13.31 rebounds per game in 1971

 

Best Free Throw Percentage - Game (9 attempts) - Incomplete
1 Andy Slater 12/12 100.0 Minden 1993
1 Bob Sunquist 11/11 100.0 Ogallala 1987
3 Pat Ackerman 11/12 91.7 McCook 2006
3 Pat Ackerman 11/12 91.7 Minden 2006
5 Pat Ackerman 10/11 90.9 Central City 2006
5 Brian Sandfort 10/11 90.9 Arlington 1986
7 Pat Ackerman 9/10 90.0 Aurora II 2006
7 Ryan McElvain 9/10 90.0 Cozad 1994
7 Pat Ackerman 9/10 90.0 Gothenburg 2005
7 John Goodwin 9/10 90.0 Lexington 2007

***Note: Randy Florell's record of 15 made Free Throws did not include number of attempts

 

Top Free Throw Shooting Since 1960 (40 attempts) - Season
1 Dick Anderson 46-54 85.1 1971
2 Andy Slater 49-59 83.1 1994
3 Brain Sandfort 43-52 82.7 1984
3 Tony Shield 43-52 82.7 1996
5 Ryan McElvain 37-45 82.2 1994
5 Cody Benjamin 37-45 82.2 1998
7 Richard McClymont 112-138 81.0 1967
8 Grant Ericksen 39-49 79.59 2004
9 Dan Anderson 74-93 79.56 1979
10 Ryan McElvain 46-58 79.3 1995
11 Dick Anderson 81-103 78.6 1972
12 Art Remington 40-51 78.4 1964
13 Bob Sundquist 44-56 78.0 1986
14 Bob Sundquist 38-49 77.6 1987
15 Kyle Johnson 48-62 77.4 1975

 

Most Made Free Throws in One Game (incomplete records)
1 Randy Florell 15 1976
1 Terry Burton 15 Minden 1991
3 Shane Deaver 13 Ogallala 1997
4 Rob Wells 12 Ogallala 1998
4 Andy Slater 12 Minden 1993
4 Terry Burton 12 Ord 1990
7 Pat Ackerman 11 Gothenburg 2004
7 Seth Schroeder 11 Gothenburg (2) 2001
7 Pat Ackerman 11 McCook 2005
7 Bob Sunquist 11 Ogallala 1987
7 Pat Ackerman 11 Minden 2006
7 Pat Ackerman 11 McCook 2006

 

Most Consecutive Made Free Throws
1 John Goodwin 23 2004-05
2 Bob Sundquist 21 1986-87
2 Ivan Young 21 1966-67
4 James Bergsten 16 1997-98

 

Top 3 Point Made Field Goals in One Game
1 Chris Erickson 7 GICC 2000
2 Shane Deaver 6 Gothenburg 1997
2 Chip Shield 6 Cozad 1999
4 Kyle Bell 5 Ralston 2006
4 Pat Ackerman 5 Hastings 2004
4 Shane Deaver 5 Superior 1997
4 Shane Deaver 5 Ogallala 1997
4 Brad Kraus 5 Aurora 1995
4 Brad Mueller 5 GICC 2004
10 (Many) 4 (one game)

 

Top 3 Point Field Goals in One Season
1 Shane Deaver 65 1997
2 Chris Erickson 55 2000
3 Mark Larson 41 2002
4 Cody Benjamin 40 1998
5 Andy Slater 37 1993
6 John Goodwin 36 2007
7 Paul Nelson 35 1988

 

Top 3 Point Field Goals in Career
1 Andy Slater 92 1991-94
2 Shane Deaver 85 1994-97
3 Pat Ackerman 74 2003-06
4 Mark Larson 70 2000-02
5 Chris Erickson 60 1998-00
6 Cody Benjamin 58 1996-98
7 John Goodwin 57 2006-07
8 Jason Ourada 47 1995-96
9 Brad Kraus 42 1993-95

 

Top 3 Point Percentage - Game (6 attempts)
1 Kyle Bell .833 (5-6) Ralston 2006
1 Pat Ackerman .833 (5-6) Hastings 2004
3 Shane Deaver .714 (5-7) Ogallala 1997
3 Shane Deaver .714 (5-7) Superior 1997
5 Chris Erickson .667 (4-6) Cozad 2000
5 Cody Benjamin .667 (4-6) Platteview 1998
5 Cody Benjamin .667 (4-6) Gothenburg 1998
5 Chip Shield .667 (6-9) Cozad 1999
5 Cory Shield .667 (4-6) GINW II 2005
10 Brad Mueller .625 (5-8) GICC 2004

 

Top 3 Point Percentage - Season (40 attempts)
1 Adam Fulmer 24-55 43.6 2007
2 Kim Pearson 17-40 42.5 1989
3 Kyle Bell 31-75 41.3 2006
4 Jarvis Johnson 17-42 40.5 2005
5 Jason Ourada 26-65 40.0 1996
6 Chris Erickson 55-140 39.3 2000
7 John Goodwin 36-93 38.7 2007
8 Grant Ericksen 32-82 39.0 2004
9 Mark Larson 29-75 38.7 2001
10 Shane Deaver 65-170 38.2 1997

 

Top 3 Point Percentage - Career (100 attempts)
1 Kyle Bell 42-108 38.8 2006
2 Chris Erickson 60-158 37.9 2000
3 Grant Ericksen 39-106 36.7 2004
4 Brad Kraus 42-115 36.5 1995
5 Jason Ourada 47-130 36.1 1996
6 Paul Nelson 35-103 33.9 1988
7 John Goodwin 57-176 32.3 2007

 

Blocked Shots - Game (since 1986)
1 Brett Hodge 6 Cozad 2000
2 Tyler Van Eperen 5 Aurora 2005
2 Brad Smith 5 Adams Central 2003
2 Brett Hodge 5 Ogallala 1999

 

Blocked Shots - Season (since 1986)
1 Brett Hodge 52 2000
2 Tyler Van Eperen 47 2005

(no one else above 30)
Blocked Shots - Career (since 1986)
1 Tyler Van Eperen 79 2003-05
2 Brett Hodge 70 1998-00
3 Brad Smith 54 2003-06
4 Mike Streeter 36 1998-00

 

Steals in One Game - (Since 1986 - Incomplete)
1 Seth Swanson 10 Aurora 2004
2 Seth Swanson 9 Broken Bow 2004
3 Matt Ecklun 8 McCook 2007
3 Brandon Palmer 8 Minden 1993
5 Cory Shield 7 York 2006
5 Seth Schroeder 7 S. Valley 2001
5 Seth Swanson 7 S. Valley 2003
8 (many others) 6 one game

 

Steals in One Season - (Since 1986 - Incomplete)
1 Brandon Palmer 74 1993
2 Matt Ecklun 63 2007
3 Cory Shield 58 2006
4 Tyler Van Eperen 57 2004
5 James Bergsten 55 1997
6 Brandon Palmer 49 1992
7 Seth Swanson 48 2003
8 Seth Swanson 47 2004
8 James Bergsten 47 1998
10 Brad Kraus 45 1995

 

Steals - Career - (Since 1986 - Incomplete)
1 Seth Swanson 138 2001-04
2 Pat Ackerman 127 2003-06
3 Brandon Palmer 123 1992-93
4 Tyler Van Eperen 122 2003-05
5 Cory Shield 106 2004-06
5 James Bergsten 106 1996-98
7 Matt Ecklun 87 2005-07
8 Byron Riddle 78 1998-00
9 Aaron Meyer 73 2000-02

 

Season Records Since 1930
29-30 16-7 Leffler
30-31 9-6 Leffler
31-32 14-3 Leffler
32-33 7-11 Leffler
33-34 4-12 Leffler
34-35 5-7 Thompson
35-36 1-13 Noyes
36-37 8-8 Paul
37-38 9-8 Cain
38-39 11-7 Cain
39-40 10-8 Cain
40-41 14-3 Cain
41-42 12-4 Cain
42-43 6-7 Speece
43-44 11-5 Speece District Champion
44-45 6-10 Speece
45-46 8-6 Speece
46-47 9-12 Brown
47-48 9-10 Morris
48-49 10-10 Morris
49-50 14-4 Bosley
50-51 13-8 Bosley District Champion (B)
51-52 5-11 Bosley
52-53 9-9 Bosley
53-54 5-12 Bosley
54-55 6-11 Bosley
55-56 6-10 Simanek
56-57 13-5 Simanek
57-58 15-5 Bauer District Champion (A)
58-59 16-4 Bauer District Champion 
STATE RUNNER-UP
59-60 12-5 Bauer District Champion (B)
60-61 9-6 Bauer
61-62 14-4 Bauer District Champion (A)
62-63 12-5 Bauer
63-64 12-6 Bauer
64-65 4-13 Bauer
65-66 15-3 Bauer
66-67 22-1 Bauer District Champion  
STATE CHAMPION (B)
67-68 15-1 Bauer
68-69 12-6 Bauer
69-70 11-6 Stevenson
70-71 12-7 Stevenson
71-72 7-10 Stevenson
72-73 13-7 Arnold District Champion (B)
73-74 11-6 Arnold
74-75 11-9 Arnold
75-76 18-5 Hanson District Champion
STATE RUNNER-UP (B)
76-77 7-11 Hanson
77-78 9-11 Kovar
78-79 13-7 Kovar
79-80 15-5 Kovar
80-81 15-7 Kovar SWC & Distr. Champ
STATE RUNNER-UP (B)
81-82 15-5 Kovar District Champion (B)
82-83 4-14 Christensen
83-84 5-11 Christensen
84-85 10-8 Jacobson
85-86 19-3 Jacobson District Champion (B)
STATE CHAMPION (B)
86-87 17-4 Jacobson SWC Champion
District Champion (B)
87-88 10-8 Jacobson
88-89 11-9 Jacobson District Runner-up (B)
89-90 6 -12 Rose
90-91 5 -11 Rose
91-92 7-12 Rose
92-93 15-5 Rose
93-94 14-5 Rose SWC Champion
94-95 11-8 Buck District Runner-up
95-96 11-7 Buck
96-97 14-7 Buck SWC Tourn. Champ
District Runner-up
97-98 16-6 Buck SWC Tourn. & Season Champ
District Runner-up
Wildcard to State - Semi's
99-00 5-15 Buck
00-01 7-14 Buck
01-02 7-12 Buck SWC Season Champs
02-03 10-9 Buck
03-04 12-9 Buck SWC Tourn. & Season Champ
04-05 15-8 Buck District Champion (B)
05-06 17-6 Buck District Champion (B)
STATE RUNNER-UP (B)
06-07 16-6 Buck District Runner-up (B)